|
|
|
You can view the list of biggest MF schemes.
|
| Top 5 Categories | 3 Mth. Rtn. |
| Others - Fund of Funds | 10.73 |
| Hybrid - Multi Asset Allocation | 5.25 |
| Equity - Dividend Yield | 4.00 |
| Others - Index Funds/ETFs | 3.90 |
| Equity - Large Cap | 3.36 |
|
|
| Top 5 Categories | 1 Yr. Rtn. |
| Others - Fund of Funds | 17.66 |
| Debt - Credit Risk | 10.55 |
| Debt - Medium Duration | 8.30 |
| Debt - Floater | 8.06 |
| Debt - Banking & PSU | 7.98 |
|
|
|
Change Category
|
|
Category Average
|
3 Mths : 1.32
|
1 Yr : 6.30
|
3 Yrs : 12.19
|
No. of schemes : 48
|
|
|
|