Registered Address
Registered Office : P.O. Birlagram, Dist. Ujjain,
|
Nagda, Madhya Pradesh - 456331
|
Tel: 07366-246760, 246761, 246762-66
|
Fax: 07366-244114
|
Email :
grasim.secretarial@adityabirla.com
|
Website :
http://www.grasim.com
|
Key Officials
Name
|
Designation
|
Mr. Sailesh Kumar Daga
|
Co. Secretary & Compl. Officer
|
Mr. Vivek Agrawal
|
Chief Marketing Officer
|
Mr. Hemant Kadel
|
Senior President
|
Listings
BSE , BSE , BSE , BSE , London , Luxembourg , MCXSX , NSE , NSE , NSE ,
|
|
Quarterly
Trends - Standalone
|
Rs. in Crs.
|
Financial Year | Mar 25 | Dec 24 | Sep 24 |
Sales | 8,925.75 | 8,120.28 | 7,623.33 |
Other Income | 226.92 | 101.50 | 1,293.56 |
Total Expenses | 7,235.27 | 6,791.84 | 6,512.18 |
Depreciation | 500.78 | 421.08 | 405.78 |
Taxation | -80.25 | -61.76 | 280.71 |
Net Profit / Loss | -287.99 | -168.65 | 720.86 |
Equity Capital | 136.11 | 133.91 | 133.90 |
|
Half Yearly Balance Sheet - Standalone
|
Rs. in Crs.
|
YearEnding | Mar 25 | Mar 24 | Mar 23 |
Face Value | 2 | 2 | 2 |
Equity Share Capital | 136.11 | 132.80 | 131.69 |
Reserves and Surplus | 54261.52 | 51981.79 | 46823.24 |
Total Non-Current Liabilities | 11851.93 | 10012.89 | 5964.32 |
Total Current Liabilities | 11731.21 | 12010.27 | 9257.86 |
Total Capital And Liabilities | 77980.77 | 74137.75 | 62177.11 |
Total Non-Current Assets | 63276.63 | 61537.38 | 51457.55 |
Total Current Assets | 14704.14 | 12600.37 | 10719.56 |
Total Assets | 77980.77 | 74137.75 | 62177.11 |
|
|
Quarterly
Trends - Consolidated
|
Rs. in Crs.
|
Financial Year | Mar 25 | Dec 24 | Sep 24 |
Sales | 44,267.26 | 34,792.85 | 33,562.85 |
Other Income | 383.41 | 368.98 | 395.36 |
Total Expenses | 33,466.85 | 27,004.27 | 28,656.76 |
Depreciation | 1,831.35 | 1,531.58 | 1,495.80 |
Taxation | 1,022.75 | 604.14 | 867.47 |
Net Profit / Loss | 2,804.84 | 1,833.89 | 1,014.26 |
Equity Capital | 136.11 | 133.91 | 133.90 |
|
Half Yearly Balance Sheet - Consolidated
|
Rs. in Crs.
|
YearEnding | Mar 25 | Mar 24 | Mar 23 |
Face Value | 2 | 2 | 2 |
Equity Share Capital | 136.11 | 132.80 | 131.69 |
Reserves and Surplus | 97373.12 | 88519.60 | 78610.30 |
Minority Interest | 60303.60 | 50285.98 | 44170.83 |
Total Non-Current Liabilities | 235199.16 | 181167.86 | 144759.22 |
Total Current Liabilities | 107523.71 | 92432.84 | 69532.99 |
Total Capital And Liabilities | 500535.70 | 412539.08 | 337205.03 |
Total Non-Current Assets | 406925.54 | 326151.37 | 269682.67 |
Total Current Assets | 93610.16 | 86387.71 | 67522.36 |
Total Assets | 500535.70 | 412539.08 | 337205.03 |
|
Corporate News
|
|
Registrar Details
KFIN Technologies Pvt. Ltd.
|
Selenium Tower B, Plot No. 31-32,Gachibowli, Financial District,
Nanakramguda,Serilingampally Man
|
Hyderabad,500032,Telangana
|
Tel : 040-67161500
|
Fax : 23420814
|
Market Performance
Exchange
|
BSE
|
NSE
|
Last Traded Price (Rs.)
|
2,780.10
|
2,778.60
|
Last Traded Date
|
15/07/2025
|
15/07/2025
|
Last Traded Time
|
-
|
-
|
Change (%)
|
-0.17%
|
-0.21%
|
Day's Open (Rs.)
|
2,793.50
|
2,789.00
|
Previous Close (Rs.)
|
2,784.70
|
2,784.40
|
Day's High (Rs.)
|
2,812.30
|
2,812.10
|
Day's Low (Rs.)
|
2,764.95
|
2,762.80
|
Total Traded Qty
|
37972
|
450965
|
Value (Rs. In Lacs)
|
1056.05
|
12543.86
|
Bid Price (Rs.)
|
0.00
|
0.00
|
Bid Quantity
|
|
|
Offer Price (Rs.)
|
0.00
|
0.00
|
Offer Quantity
|
|
|
Exchange Code
|
500300
|
GRASIMEQ
|
Exchange Group
|
A
|
Nifty
|
Board Meetings
Date
|
Purpose
|
22/05/2025
|
Audited Results & Dividend
|
10/02/2025
|
Quarterly Results
|
14/11/2024
|
Quarterly Results
|
Share Holding Pattern as on 31/03/2025
Major Holder
|
No. of Shares
|
Percentage (%)
|
Promoters
|
293,411,523
|
43.11
|
Institutional Investors
|
230,003,715
|
33.80
|
Other Investors
|
84,496,017
|
12.42
|
General Public
|
72,669,321
|
10.68
|
|