Registered Address
|
New Delhi, Delhi - 110070
|
Tel: 011-46044220
|
Fax: 011-46044399
|
Email :
customercare@heromotocorp.com
|
Website :
http://www.heromotocorp.com
|
Key Officials
Name
|
Designation
|
Mr. Dhiraj Kapoor
|
Co. Secretary & Compl. Officer
|
Mr. Vivek Anand
|
Chief Financial Officer
|
Mr. Niranjan Gupta
|
Chief Executive Officer
|
Listings
|
Quarterly
Trends - Standalone
|
Rs. in Crs.
|
Financial Year | Mar 25 | Dec 24 | Sep 24 |
Sales | 9,938.65 | 10,210.78 | 10,463.21 |
Other Income | 223.70 | 317.51 | 283.00 |
Total Expenses | 8,387.42 | 8,589.43 | 8,801.51 |
Depreciation | 192.07 | 196.90 | 193.69 |
Taxation | 361.51 | 388.80 | 396.73 |
Net Profit / Loss | 1,080.94 | 1,202.84 | 1,203.54 |
Equity Capital | 40.00 | 40.00 | 40.00 |
|
Half Yearly Balance Sheet - Standalone
|
Rs. in Crs.
|
YearEnding | Mar 25 | Mar 24 | Mar 23 |
Face Value | 2 | 2 | 2 |
Equity Share Capital | 40.00 | 39.98 | 39.97 |
Reserves and Surplus | 19766.85 | 17946.20 | 16665.12 |
Total Non-Current Liabilities | 1266.69 | 1041.11 | 934.07 |
Total Current Liabilities | 6846.55 | 6544.26 | 5623.98 |
Total Capital And Liabilities | 27920.09 | 25571.55 | 23263.14 |
Total Non-Current Assets | 15083.49 | 15775.53 | 14226.35 |
Total Current Assets | 12836.60 | 9796.02 | 9036.79 |
Total Assets | 27920.09 | 25571.55 | 23263.14 |
|
|
Quarterly
Trends - Consolidated
|
Rs. in Crs.
|
Financial Year | Mar 25 | Dec 24 | Sep 24 |
Sales | 9,969.81 | 10,259.89 | 10,482.93 |
Other Income | 274.19 | 306.42 | 238.66 |
Total Expenses | 8,393.38 | 8,607.30 | 8,801.03 |
Depreciation | 204.14 | 208.91 | 206.10 |
Taxation | 396.16 | 388.56 | 397.58 |
Net Profit / Loss | 1,097.71 | 1,200.12 | 1,152.75 |
Equity Capital | 40.00 | 40.00 | 40.00 |
|
Half Yearly Balance Sheet - Consolidated
|
Rs. in Crs.
|
YearEnding | Mar 25 | Mar 24 | Mar 23 |
Face Value | 2 | 2 | 2 |
Equity Share Capital | 40.00 | 39.98 | 39.97 |
Reserves and Surplus | 19232.04 | 17658.94 | 16615.60 |
Minority Interest | 132.05 | 135.65 | 125.06 |
Total Non-Current Liabilities | 1510.25 | 1269.85 | 1123.78 |
Total Current Liabilities | 7475.98 | 7048.37 | 6012.62 |
Total Capital And Liabilities | 28390.32 | 26152.79 | 23917.03 |
Total Non-Current Assets | 14956.43 | 15837.34 | 14481.70 |
Total Current Assets | 13433.89 | 10315.45 | 9435.33 |
Total Assets | 28390.32 | 26152.79 | 23917.03 |
|
Corporate News
|
|
Registrar Details
KFIN Technologies Pvt. Ltd.
|
Selenium Tower B, Plot No. 31-32,Gachibowli, Financial District,
Nanakramguda,Serilingampally Man
|
Hyderabad,500032,Telangana
|
Tel : 040-67161500
|
Fax : 23420814
|
Market Performance
Exchange
|
BSE
|
NSE
|
Last Traded Price (Rs.)
|
4,211.15
|
4,218.70
|
Last Traded Date
|
11/07/2025
|
11/07/2025
|
Last Traded Time
|
04:01:00 PM
|
03:59:25 PM
|
Change (%)
|
-2.53%
|
-2.37%
|
Day's Open (Rs.)
|
4,318.95
|
4,300.10
|
Previous Close (Rs.)
|
4,320.40
|
4,321.30
|
Day's High (Rs.)
|
4,339.00
|
4,340.00
|
Day's Low (Rs.)
|
4,190.60
|
4,190.00
|
Total Traded Qty
|
26977
|
556464
|
Value (Rs. In Lacs)
|
1136.04
|
23692.62
|
Bid Price (Rs.)
|
0.00
|
0.00
|
Bid Quantity
|
|
|
Offer Price (Rs.)
|
0.00
|
4,218.70
|
Offer Quantity
|
|
1770
|
Exchange Code
|
500182
|
HEROMOTOCOEQ
|
Exchange Group
|
A
|
Nifty
|
Board Meetings
Date
|
Purpose
|
13/05/2025
|
Audited Results & Final Dividend
|
06/02/2025
|
Quarterly Results & Interim Dividend
|
14/11/2024
|
Quarterly Results
|
Share Holding Pattern as on 31/03/2025
Major Holder
|
No. of Shares
|
Percentage (%)
|
Promoters
|
69,488,181
|
34.74
|
Institutional Investors
|
110,674,080
|
55.33
|
Other Investors
|
3,777,778
|
1.89
|
General Public
|
16,070,797
|
8.03
|
|