Registered Address
Registered Office : B-9, Qutab Institutional Area, Katwaria Sarai,
|
New Delhi, Delhi - 110016
|
Tel: 011-26560121, 26564812, 26564892
|
Fax: 011-26601081
|
Email :
investors@powergrid.co.in
|
Website :
http://www.powergridindia.com
|
Key Officials
Name
|
Designation
|
Mr. Deepak Kashyap
|
Chief Vigilance Officer
|
Mr. S Ravindar Kumar
|
Chief General Manager
|
Mr. A K Mishra
|
Executive Director
|
Listings
|
Quarterly
Trends - Standalone
|
Rs. in Crs.
|
Financial Year | Dec 20 | Sep 20 | Jun 20 |
Sales | 9,676.55 | 9,057.89 | 8,988.72 |
Other Income | 634.80 | 832.25 | 631.41 |
Total Expenses | 1,216.02 | 1,086.84 | 1,111.55 |
Depreciation | 2,992.75 | 2,896.65 | 2,797.02 |
Taxation | 1,007.17 | 682.35 | 773.11 |
Net Profit / Loss | 3,323.85 | 3,117.41 | 1,978.91 |
Equity Capital | 5,231.59 | 5,231.59 | 5,231.59 |
|
Half Yearly Balance Sheet - Standalone
|
Rs. in Crs.
|
YearEnding | Mar 20 | Mar 19 | Mar 18 |
Face Value | 10 | 10 | 10 |
Equity Share Capital | 5231.59 | 5231.59 | 5231.59 |
Reserves and Surplus | 59208.10 | 53785.55 | 49183.37 |
Total Non-Current Liabilities | 162020.36 | 155341.72 | 126623.45 |
Total Current Liabilities | 29089.61 | 32114.14 | 31867.34 |
Total Capital And Liabilities | 255549.66 | 246473.00 | 212905.75 |
Total Non-Current Assets | 227017.48 | 220517.42 | 200290.72 |
Total Current Assets | 28532.18 | 25955.58 | 12615.03 |
Total Assets | 255549.66 | 246473.00 | 212905.75 |
|
|
Quarterly
Trends - Consolidated
|
Rs. in Crs.
|
Financial Year | Dec 20 | Sep 20 | Jun 20 |
Sales | 10,142.48 | 9,529.68 | 9,457.40 |
Other Income | 217.00 | 301.32 | 359.32 |
Total Expenses | 1,227.94 | 1,088.27 | 1,115.78 |
Depreciation | 3,073.35 | 2,894.83 | 2,958.81 |
Taxation | 1,078.86 | 795.15 | 857.96 |
Net Profit / Loss | 3,311.62 | 3,037.62 | 2,000.53 |
Equity Capital | 5,231.59 | 5,231.59 | 5,231.59 |
|
Half Yearly Balance Sheet - Consolidated
|
Rs. in Crs.
|
YearEnding | Mar 20 | Mar 19 | Mar 18 |
Face Value | 10 | 10 | 10 |
Equity Share Capital | 5231.59 | 5231.59 | 5231.59 |
Reserves and Surplus | 59463.76 | 53856.80 | 49194.40 |
Total Non-Current Liabilities | 161876.29 | 155654.27 | 126827.41 |
Total Current Liabilities | 30081.58 | 32614.93 | 33073.26 |
Total Capital And Liabilities | 256653.22 | 247357.59 | 214326.66 |
Total Non-Current Assets | 228418.23 | 221612.43 | 201844.83 |
Total Current Assets | 28234.99 | 25745.16 | 12481.83 |
Total Assets | 256653.22 | 247357.59 | 214326.66 |
|
Corporate News
|
|
Registrar Details
KFIN Technologies Pvt. Ltd.
|
Selenium Tower B, Plot No. 31-32,Gachibowli, Financial District,
Nanakramguda,Serilingampally Man
|
Hyderabad,500032,Telangana
|
Tel : 040-67161500
|
Fax : 23420814
|
Market Performance
Exchange
|
BSE
|
NSE
|
Last Traded Price (Rs.)
|
201.10
|
201.15
|
Last Traded Date
|
12/04/2021
|
12/04/2021
|
Last Traded Time
|
-
|
-
|
Change (%)
|
-3.46%
|
-3.43%
|
Day's Open (Rs.)
|
203.55
|
206.65
|
Previous Close (Rs.)
|
208.30
|
208.30
|
Day's High (Rs.)
|
206.90
|
206.65
|
Day's Low (Rs.)
|
198.50
|
198.50
|
Total Traded Qty
|
559324
|
10431180
|
Value (Rs. In Lacs)
|
1124.17
|
20980.27
|
Bid Price (Rs.)
|
0.00
|
0.00
|
Bid Quantity
|
|
|
Offer Price (Rs.)
|
0.00
|
0.00
|
Offer Quantity
|
|
|
Exchange Code
|
532898
|
POWERGRIDEQ
|
Exchange Group
|
A
|
Nifty
|
Board Meetings
Date
|
Purpose
|
01/03/2021
|
Interim Dividend
|
11/02/2021
|
Quarterly Results
|
12/12/2020
|
Interim Dividend
|
Share Holding Pattern as on 31/12/2020
Major Holder
|
No. of Shares
|
Percentage (%)
|
Promoters
|
2,685,872,408
|
51.34
|
Institutional Investors
|
2,211,499,810
|
42.27
|
Other Investors
|
193,951,959
|
3.71
|
General Public
|
140,265,471
|
2.68
|
|