Registered Address
Registered Office : Airtel Center, Plot No. 16, Udyog Vihar,Phase-IV,
|
Gurugram, Haryana - 122015
|
Tel: 0124-4222222
|
Fax: 0124-4248063
|
Email :
compliance.officer@bharti.in
|
Website :
http://www.airtel.in
|
Key Officials
Name
|
Designation
|
Mr. Soumen Ray
|
Chief Financial Officer
|
Mr. Pankaj Tewari
|
Company Secretary
|
|
|
Listings
BSE , BSE , MCXSX , NSE , NSE ,
|
|
Quarterly
Trends - Standalone
|
Rs. in Crs.
|
Financial Year | Mar 25 | Dec 24 | Sep 24 |
Sales | 28,608.30 | 28,434.00 | 26,984.50 |
Other Income | 230.20 | 431.40 | 408.00 |
Total Expenses | 12,267.10 | 12,394.80 | 12,031.70 |
Depreciation | 8,216.50 | 8,230.00 | 8,136.60 |
Taxation | -4,631.50 | -2,373.40 | 834.30 |
Net Profit / Loss | 9,317.60 | 9,197.40 | 2,517.60 |
Equity Capital | 2,900.10 | 2,897.00 | 2,895.60 |
|
Half Yearly Balance Sheet - Standalone
|
Rs. in Crs.
|
YearEnding | Mar 25 | Mar 24 | Mar 23 |
Face Value | 5 | 5 | 5 |
Equity Share Capital | 2900.10 | 2876.60 | 2836.60 |
Reserves and Surplus | 137231.00 | 97985.30 | 76156.80 |
Total Non-Current Liabilities | 136932.10 | 162660.60 | 178338.80 |
Total Current Liabilities | 115415.60 | 88290.80 | 78245.00 |
Total Capital And Liabilities | 392478.80 | 351813.30 | 335577.20 |
Total Non-Current Assets | 355736.40 | 313778.90 | 295000.20 |
Total Current Assets | 36742.40 | 38034.40 | 40577.00 |
Total Assets | 392478.80 | 351813.30 | 335577.20 |
|
|
Quarterly
Trends - Consolidated
|
Rs. in Crs.
|
Financial Year | Mar 25 | Dec 24 | Sep 24 |
Sales | 47,876.20 | 45,129.30 | 41,473.30 |
Other Income | 485.80 | 469.70 | 254.70 |
Total Expenses | 20,867.40 | 20,532.70 | 19,627.10 |
Depreciation | 12,326.00 | 11,704.20 | 11,000.00 |
Taxation | -2,891.90 | 757.30 | 1,744.00 |
Net Profit / Loss | 12,418.10 | 14,474.90 | 3,079.50 |
Equity Capital | 2,900.10 | 2,897.00 | 2,895.60 |
|
Half Yearly Balance Sheet - Consolidated
|
Rs. in Crs.
|
YearEnding | Mar 25 | Mar 24 | Mar 23 |
Face Value | 5 | 5 | 5 |
Equity Share Capital | 2900.10 | 2876.60 | 2836.60 |
Reserves and Surplus | 110771.80 | 79142.20 | 74726.30 |
Minority Interest | 39795.80 | 23545.10 | 28881.40 |
Total Non-Current Liabilities | 180452.50 | 200299.30 | 218225.10 |
Total Current Liabilities | 180440.20 | 138667.80 | 121963.80 |
Total Capital And Liabilities | 514360.40 | 444531.00 | 446633.20 |
Total Non-Current Assets | 446771.60 | 386254.90 | 389131.90 |
Total Current Assets | 67588.80 | 58276.10 | 57501.30 |
Total Assets | 514360.40 | 444531.00 | 446633.20 |
|
Corporate News
|
|
Registrar Details
KFIN Technologies Pvt. Ltd.
|
Selenium Tower B, Plot No. 31-32,Gachibowli, Financial District,
Nanakramguda,Serilingampally Man
|
Hyderabad,500032,Telangana
|
Tel : 040-67161500
|
Fax : 23420814
|
Market Performance
Exchange
|
BSE
|
NSE
|
Last Traded Price (Rs.)
|
2,017.45
|
2,017.20
|
Last Traded Date
|
04/07/2025
|
04/07/2025
|
Last Traded Time
|
-
|
-
|
Change (%)
|
-
|
-0.10%
|
Day's Open (Rs.)
|
2,029.85
|
2,027.00
|
Previous Close (Rs.)
|
2,017.45
|
2,019.30
|
Day's High (Rs.)
|
2,035.45
|
2,036.50
|
Day's Low (Rs.)
|
2,005.50
|
2,005.10
|
Total Traded Qty
|
172220
|
2178315
|
Value (Rs. In Lacs)
|
3465.80
|
43872.99
|
Bid Price (Rs.)
|
0.00
|
0.00
|
Bid Quantity
|
|
|
Offer Price (Rs.)
|
0.00
|
0.00
|
Offer Quantity
|
|
|
Exchange Code
|
532454
|
BHARTIARTLEQ
|
Exchange Group
|
A
|
Nifty
|
Board Meetings
Date
|
Purpose
|
13/05/2025
|
Audited Results & Final Dividend
|
06/02/2025
|
Quarterly Results
|
28/10/2024
|
Quarterly Results
|
Share Holding Pattern as on 31/03/2025
Major Holder
|
No. of Shares
|
Percentage (%)
|
Promoters
|
3,194,629,531
|
52.42
|
Institutional Investors
|
2,727,942,601
|
44.76
|
Other Investors
|
59,433,624
|
0.98
|
General Public
|
112,387,225
|
1.84
|
|