Registered Address
Registered Office : Airtel Center, Plot No. 16, Udyog Vihar,Phase-IV,
|
Gurugram, Haryana - 122015
|
Tel: 0124-4222222
|
Fax: 0124-4248063
|
Email :
compliance.officer@bharti.in
|
Website :
http://www.airtel.com
|
Key Officials
Name
|
Designation
|
Mr. Badal Bagri
|
Chief Financial Officer
|
Mr. Pankaj Tewari
|
Company Secretary
|
|
|
Listings
BSE , BSE , MCXSX , NSE , NSE ,
|
|
Quarterly
Trends - Standalone
|
Rs. in Crs.
|
Financial Year | Mar 22 | Dec 21 | Sep 21 |
Sales | 19,494.80 | 17,928.50 | 17,104.40 |
Other Income | 248.60 | 115.80 | 57.90 |
Total Expenses | 9,791.20 | 8,958.90 | 8,534.60 |
Depreciation | 6,366.20 | 6,322.70 | 6,144.20 |
Taxation | -225.40 | -190.90 | -45.30 |
Net Profit / Loss | -2,468.20 | -587.90 | -132.80 |
Equity Capital | 2,795.00 | 2,795.00 | 2,746.00 |
|
Half Yearly Balance Sheet - Standalone
|
Rs. in Crs.
|
YearEnding | Mar 22 | Mar 21 | Mar 20 |
Face Value | 5 | 5 | 5 |
Equity Share Capital | 2795.00 | 2746.00 | 2727.80 |
Reserves and Surplus | 76134.80 | 74614.10 | 98701.40 |
Total Non-Current Liabilities | 131440.50 | 128947.60 | 105732.40 |
Total Current Liabilities | 74484.20 | 71439.40 | 93211.20 |
Total Capital And Liabilities | 284854.50 | 277747.10 | 300372.80 |
Total Non-Current Assets | 247036.70 | 237675.20 | 241591.50 |
Total Current Assets | 37817.80 | 40071.90 | 58781.30 |
Total Assets | 284854.50 | 277747.10 | 300372.80 |
|
|
Quarterly
Trends - Consolidated
|
Rs. in Crs.
|
Financial Year | Mar 22 | Dec 21 | Sep 21 |
Sales | 31,500.30 | 29,866.60 | 28,326.40 |
Other Income | 18.60 | 197.10 | 108.80 |
Total Expenses | 15,460.00 | 15,163.80 | 14,515.90 |
Depreciation | 8,582.60 | 8,547.20 | 8,247.20 |
Taxation | 1,321.80 | 990.80 | 1,030.80 |
Net Profit / Loss | 3,001.40 | 1,034.60 | 1,399.30 |
Equity Capital | 2,795.00 | 2,795.00 | 2,746.00 |
|
Half Yearly Balance Sheet - Consolidated
|
Rs. in Crs.
|
YearEnding | Mar 22 | Mar 21 | Mar 20 |
Face Value | 5 | 5 | 5 |
Equity Share Capital | 2795.00 | 2746.00 | 2727.80 |
Reserves and Surplus | 63759.30 | 56206.70 | 74417.00 |
Minority Interest | 25380.70 | 22273.90 | 24984.70 |
Total Non-Current Liabilities | 157695.00 | 153165.30 | 127161.90 |
Total Current Liabilities | 114026.00 | 111635.90 | 131487.60 |
Total Capital And Liabilities | 363656.00 | 346027.80 | 360779.00 |
Total Non-Current Assets | 311628.10 | 291274.90 | 284135.80 |
Total Current Assets | 52027.90 | 54752.90 | 76643.20 |
Total Assets | 363656.00 | 346027.80 | 360779.00 |
|
Corporate News
|
|
Registrar Details
KFIN Technologies Pvt. Ltd.
|
Selenium Tower B, Plot No. 31-32,Gachibowli, Financial District,
Nanakramguda,Serilingampally Man
|
Hyderabad,500032,Telangana
|
Tel : 040-67161500
|
Fax : 23420814
|
Market Performance
Exchange
|
BSE
|
NSE
|
Last Traded Price (Rs.)
|
677.70
|
677.60
|
Last Traded Date
|
29/06/2022
|
29/06/2022
|
Last Traded Time
|
10:17:00 AM
|
10:04:59 AM
|
Change (%)
|
-0.48%
|
-0.52%
|
Day's Open (Rs.)
|
678.00
|
677.00
|
Previous Close (Rs.)
|
681.00
|
681.15
|
Day's High (Rs.)
|
682.80
|
683.00
|
Day's Low (Rs.)
|
676.20
|
675.00
|
Total Traded Qty
|
13558
|
521023
|
Value (Rs. In Lacs)
|
91.88
|
3539.10
|
Bid Price (Rs.)
|
677.95
|
677.40
|
Bid Quantity
|
74
|
70
|
Offer Price (Rs.)
|
678.35
|
677.60
|
Offer Quantity
|
29
|
14
|
Exchange Code
|
532454
|
BHARTIARTLEQ
|
Exchange Group
|
A
|
Nifty
|
Board Meetings
Date
|
Purpose
|
17/05/2022
|
Audited Results & Dividend
|
08/02/2022
|
Quarterly Results & Others
|
28/01/2022
|
Preferential issue of shares
|
Share Holding Pattern as on 31/03/2022
Major Holder
|
No. of Shares
|
Percentage (%)
|
Promoters
|
3,291,240,679
|
55.93
|
Institutional Investors
|
2,286,556,634
|
38.86
|
Other Investors
|
198,873,667
|
3.38
|
General Public
|
107,643,950
|
1.83
|
|