|
|
|
You can view the list of MF best performers.
|
| Top 5 Categories | 3 Mth. Rtn. |
| Equity - Small Cap | 18.72 |
| Equity - Mid Cap | 12.68 |
| Equity - Multi Cap | 12.06 |
| Equity - Sectoral/Thematic | 11.04 |
| Equity - ELSS | 9.70 |
|
|
| Top 5 Categories | 1 Yr. Rtn. |
| Others - Fund of Funds | 20.95 |
| Debt - Credit Risk | 8.43 |
| Hybrid - Multi Asset Allocation | 8.33 |
| Equity - Small Cap | 6.30 |
| Debt - Floater | 6.10 |
|
|
|
Change Category
|
|
|
|
Category Average
|
3 Mths : 1.32
|
1 Yr : 6.30
|
3 Yrs : 12.19
|
No. of schemes : 48
|
|
|
|