|
|
|
You can view the list of biggest MF schemes.
|
| Top 5 Categories | 3 Mth. Rtn. |
| Equity - Small Cap | 2.52 |
| Debt - Credit Risk | 2.16 |
| Debt - Floater | 1.66 |
| Debt - Ultra Short Duration | 1.65 |
| Debt - Money Market | 1.59 |
|
|
| Top 5 Categories | 1 Yr. Rtn. |
| Others - Fund of Funds | 27.96 |
| Hybrid - Multi Asset Allocation | 13.10 |
| Equity - Mid Cap | 11.73 |
| Others - Index Funds/ETFs | 8.62 |
| Debt - Credit Risk | 8.61 |
|
|
|
Change Category
|
|
Category Average
|
3 Mths : 1.32
|
1 Yr : 6.30
|
3 Yrs : 12.19
|
No. of schemes : 48
|
|
|
|