|
You can view the list of MF best performers.
|
Top 5 Categories | 3 Mth. Rtn. |
Debt - Short Duration | 12.58 |
Others - Fund of Funds | 5.48 |
Debt - Credit Risk | 4.82 |
Debt - Long Duration | 4.56 |
Debt - Gilt | 4.29 |
|
|
Top 5 Categories | 1 Yr. Rtn. |
Debt - Short Duration | 18.37 |
Others - Fund of Funds | 12.70 |
Debt - Gilt with 10 year Constant Duration | 12.57 |
Debt - Credit Risk | 11.58 |
Debt - Gilt | 11.52 |
|
|
Change Category
|
|
Category Average
|
3 Mths : 1.32
|
1 Yr : 6.30
|
3 Yrs : 12.19
|
No. of schemes : 48
|
|
|