|
|
|
You can view the list of biggest MF schemes.
|
| Top 5 Categories | 3 Mth. Rtn. |
| Others - Fund of Funds | 9.75 |
| Equity - Small Cap | 8.34 |
| Hybrid - Multi Asset Allocation | 5.53 |
| Equity - Multi Cap | 4.85 |
| Equity - Flexi Cap | 4.68 |
|
|
| Top 5 Categories | 1 Yr. Rtn. |
| Others - Fund of Funds | 19.45 |
| Debt - Credit Risk | 10.55 |
| Hybrid - Multi Asset Allocation | 9.28 |
| Debt - Short Duration | 8.30 |
| Debt - Medium Duration | 8.30 |
|
|
|
Change Category
|
|
Category Average
|
3 Mths : 1.32
|
1 Yr : 6.30
|
3 Yrs : 12.19
|
No. of schemes : 48
|
|
|
|