|
|
|
You can view the list of biggest MF schemes.
|
| Top 5 Categories | 3 Mth. Rtn. |
| Others - Fund of Funds | 13.29 |
| Hybrid - Multi Asset Allocation | 5.79 |
| Others - Index Funds/ETFs | 3.70 |
| Equity - Value | 3.17 |
| Equity - Contra | 3.10 |
|
|
| Top 5 Categories | 1 Yr. Rtn. |
| Others - Fund of Funds | 32.81 |
| Hybrid - Multi Asset Allocation | 12.33 |
| Debt - Credit Risk | 10.38 |
| Debt - Medium Duration | 7.98 |
| Debt - Floater | 7.91 |
|
|
|
Change Category
|
|
Category Average
|
3 Mths : 1.32
|
1 Yr : 6.30
|
3 Yrs : 12.19
|
No. of schemes : 48
|
|
|
|