|
|
|
You can view the list of biggest MF schemes.
|
| Top 5 Categories | 3 Mth. Rtn. |
| Equity - Small Cap | 7.34 |
| Equity - Mid Cap | 4.87 |
| Equity - Sectoral/Thematic | 2.85 |
| Equity - Ex Top 100 Long Short | 2.75 |
| Equity - Multi Cap | 2.61 |
|
|
| Top 5 Categories | 1 Yr. Rtn. |
| Others - Fund of Funds | 24.77 |
| Hybrid - Multi Asset Allocation | 10.93 |
| Equity - Mid Cap | 8.46 |
| Debt - Credit Risk | 8.26 |
| Debt - Ultra Short Duration | 5.95 |
|
|
|
Change Category
|
|
Category Average
|
3 Mths : 1.32
|
1 Yr : 6.30
|
3 Yrs : 12.19
|
No. of schemes : 48
|
|
|
|