|
|
|
You can view the list of biggest MF schemes.
|
| Top 5 Categories | 3 Mth. Rtn. |
| Debt - Credit Risk | 2.06 |
| Debt - Floater | 1.65 |
| Debt - Ultra Short Duration | 1.64 |
| Debt - Money Market | 1.59 |
| Debt - Low Duration | 1.55 |
|
|
| Top 5 Categories | 1 Yr. Rtn. |
| Others - Fund of Funds | 28.02 |
| Hybrid - Multi Asset Allocation | 13.35 |
| Equity - Mid Cap | 11.29 |
| Others - Index Funds/ETFs | 8.71 |
| Debt - Credit Risk | 8.58 |
|
|
|
Change Category
|
|
Category Average
|
3 Mths : 1.32
|
1 Yr : 6.30
|
3 Yrs : 12.19
|
No. of schemes : 48
|
|
|
|