|
You can view the list of biggest MF schemes.
|
Top 5 Categories | 3 Mth. Rtn. |
Debt - Credit Risk | 4.65 |
Debt - Gilt with 10 year Constant Duration | 4.01 |
Debt - Long Duration | 3.96 |
Debt - Gilt | 3.80 |
Debt - Dynamic Bond | 3.57 |
|
|
Top 5 Categories | 1 Yr. Rtn. |
Others - Fund of Funds | 12.61 |
Debt - Gilt with 10 year Constant Duration | 11.72 |
Debt - Credit Risk | 11.34 |
Debt - Dynamic Bond | 10.55 |
Debt - Gilt | 10.36 |
|
|
Change Category
|
Category Average
|
3 Mths : 1.32
|
1 Yr : 6.30
|
3 Yrs : 12.19
|
No. of schemes : 48
|
|
|