|
|
|
You can view the list of biggest MF schemes.
|
| Top 5 Categories | 3 Mth. Rtn. |
| Equity - Small Cap | 8.94 |
| Equity - Multi Cap | 5.02 |
| Equity - Mid Cap | 4.88 |
| Equity - Sectoral/Thematic | 4.33 |
| Equity - Flexi Cap | 3.68 |
|
|
| Top 5 Categories | 1 Yr. Rtn. |
| Others - Fund of Funds | 19.48 |
| Debt - Credit Risk | 8.13 |
| Hybrid - Multi Asset Allocation | 6.64 |
| Debt - Floater | 5.94 |
| Debt - Ultra Short Duration | 5.79 |
|
|
|
Change Category
|
|
Category Average
|
3 Mths : 1.32
|
1 Yr : 6.30
|
3 Yrs : 12.19
|
No. of schemes : 48
|
|
|
|