|
|
|
You can view the list of biggest MF schemes.
|
| Top 5 Categories | 3 Mth. Rtn. |
| Equity - Small Cap | 16.99 |
| Equity - Mid Cap | 11.87 |
| Equity - Multi Cap | 11.30 |
| Equity - Sectoral/Thematic | 10.22 |
| Equity - ELSS | 9.09 |
|
|
| Top 5 Categories | 1 Yr. Rtn. |
| Others - Fund of Funds | 25.18 |
| Hybrid - Multi Asset Allocation | 9.34 |
| Debt - Credit Risk | 8.18 |
| Debt - Floater | 5.88 |
| Debt - Ultra Short Duration | 5.75 |
|
|
|
Change Category
|
|
Category Average
|
3 Mths : 1.32
|
1 Yr : 6.30
|
3 Yrs : 12.19
|
No. of schemes : 48
|
|
|
|