|
|
|
You can view the list of biggest MF schemes.
|
| Top 5 Categories | 3 Mth. Rtn. |
| Equity - Small Cap | 9.14 |
| Equity - Ex Top 100 Long Short | 4.07 |
| Equity - Mid Cap | 3.75 |
| Equity - Multi Cap | 2.72 |
| Equity - Sectoral/Thematic | 2.65 |
|
|
| Top 5 Categories | 1 Yr. Rtn. |
| Others - Fund of Funds | 24.55 |
| Debt - Credit Risk | 7.30 |
| Hybrid - Multi Asset Allocation | 7.18 |
| Debt - Ultra Short Duration | 5.57 |
| Debt - Floater | 5.16 |
|
|
|
Change Category
|
|
Category Average
|
3 Mths : 1.32
|
1 Yr : 6.30
|
3 Yrs : 12.19
|
No. of schemes : 48
|
|
|
|