|
|
|
You can view the list of biggest MF schemes.
|
| Top 5 Categories | 3 Mth. Rtn. |
| Equity - Small Cap | 21.12 |
| Equity - Mid Cap | 15.45 |
| Equity - Multi Cap | 14.86 |
| Equity - Sectoral/Thematic | 14.12 |
| Equity - Focused | 12.73 |
|
|
| Top 5 Categories | 1 Yr. Rtn. |
| Others - Fund of Funds | 22.89 |
| Hybrid - Multi Asset Allocation | 8.97 |
| Debt - Credit Risk | 8.63 |
| Debt - Floater | 6.28 |
| Equity - Small Cap | 6.25 |
|
|
|
Change Category
|
|
Category Average
|
3 Mths : 1.32
|
1 Yr : 6.30
|
3 Yrs : 12.19
|
No. of schemes : 48
|
|
|
|