|
You can view the list of MF best performers.
|
Top 5 Categories | 3 Mth. Rtn. |
Equity - Small Cap | 20.79 |
Equity - Mid Cap | 19.22 |
Equity - Multi Cap | 16.54 |
Equity - ELSS | 16.35 |
Equity - Large & Mid Cap | 15.89 |
|
|
Top 5 Categories | 1 Yr. Rtn. |
Debt - Credit Risk | 11.45 |
Others - Fund of Funds | 10.87 |
Debt - Gilt with 10 year Constant Duration | 10.46 |
Debt - Medium Duration | 9.62 |
Debt - Corporate Bond | 9.22 |
|
|
Change Category
|
|
Category Average
|
3 Mths : 1.32
|
1 Yr : 6.30
|
3 Yrs : 12.19
|
No. of schemes : 48
|
|
|