|
|
|
You can view the list of MF best performers.
|
| Top 5 Categories | 3 Mth. Rtn. |
| Equity - Small Cap | 6.66 |
| Equity - Mid Cap | 2.93 |
| Equity - Ex Top 100 Long Short | 2.39 |
| Others - Fund of Funds | 1.68 |
| Debt - Credit Risk | 1.65 |
|
|
| Top 5 Categories | 1 Yr. Rtn. |
| Others - Fund of Funds | 31.44 |
| Hybrid - Multi Asset Allocation | 10.23 |
| Equity - Mid Cap | 7.71 |
| Debt - Credit Risk | 6.99 |
| Equity - Small Cap | 6.07 |
|
|
|
Change Category
|
|
|
|
Category Average
|
3 Mths : 1.32
|
1 Yr : 6.30
|
3 Yrs : 12.19
|
No. of schemes : 48
|
|
|
|