|
|
|
You can view the list of MF best performers.
|
| Top 5 Categories | 3 Mth. Rtn. |
| Debt - Credit Risk | 1.65 |
| Debt - Ultra Short Duration | 1.62 |
| Debt - Money Market | 1.57 |
| Hybrid - Arbitrage | 1.54 |
| Debt - Floater | 1.54 |
|
|
| Top 5 Categories | 1 Yr. Rtn. |
| Others - Fund of Funds | 28.40 |
| Hybrid - Multi Asset Allocation | 13.74 |
| Equity - Mid Cap | 11.34 |
| Others - Index Funds/ETFs | 8.98 |
| Debt - Credit Risk | 8.27 |
|
|
|
Change Category
|
|
|
|
Category Average
|
3 Mths : 1.32
|
1 Yr : 6.30
|
3 Yrs : 12.19
|
No. of schemes : 48
|
|
|
|