|
|
|
You can view the list of MF best performers.
|
| Top 5 Categories | 3 Mth. Rtn. |
| Equity - Small Cap | 9.90 |
| Equity - Mid Cap | 4.60 |
| Equity - Multi Cap | 3.70 |
| Equity - Ex Top 100 Long Short | 3.18 |
| Equity - Sectoral/Thematic | 3.10 |
|
|
| Top 5 Categories | 1 Yr. Rtn. |
| Others - Fund of Funds | 22.28 |
| Debt - Credit Risk | 7.91 |
| Hybrid - Multi Asset Allocation | 7.13 |
| Debt - Ultra Short Duration | 5.66 |
| Debt - Floater | 5.63 |
|
|
|
Change Category
|
|
|
|
Category Average
|
3 Mths : 1.32
|
1 Yr : 6.30
|
3 Yrs : 12.19
|
No. of schemes : 48
|
|
|
|