|
|
|
You can view the list of MF best performers.
|
| Top 5 Categories | 3 Mth. Rtn. |
| Equity - Sector Rotation Long Short | 5.26 |
| Equity - Large Cap | 5.05 |
| Hybrid - Long Short | 3.10 |
| Equity - Focused | 2.85 |
| Equity - Contra | 2.76 |
|
|
| Top 5 Categories | 1 Yr. Rtn. |
| Equity - Small Cap | 8.47 |
| Debt - Credit Risk | 7.76 |
| Equity - Multi Cap | 5.96 |
| Debt - Money Market | 5.73 |
| Debt - Ultra Short Duration | 5.62 |
|
|
|
Change Category
|
|
|
|
Category Average
|
3 Mths : 1.32
|
1 Yr : 6.30
|
3 Yrs : 12.19
|
No. of schemes : 48
|
|
|
|