|
You can view the list of MF best performers.
|
Top 5 Categories | 3 Mth. Rtn. |
Debt - Credit Risk | 4.81 |
Debt - Long Duration | 4.67 |
Debt - Gilt with 10 year Constant Duration | 4.39 |
Debt - Gilt | 4.37 |
Debt - Dynamic Bond | 4.01 |
|
|
Top 5 Categories | 1 Yr. Rtn. |
Others - Fund of Funds | 13.01 |
Debt - Gilt with 10 year Constant Duration | 12.09 |
Debt - Credit Risk | 11.53 |
Equity - Contra | 11.14 |
Debt - Dynamic Bond | 10.99 |
|
|
Change Category
|
|
Category Average
|
3 Mths : 1.32
|
1 Yr : 6.30
|
3 Yrs : 12.19
|
No. of schemes : 48
|
|
|