|
|
|
You can view the list of MF best performers.
|
| Top 5 Categories | 3 Mth. Rtn. |
| Equity - Small Cap | 8.22 |
| Equity - Mid Cap | 5.82 |
| Equity - Sectoral/Thematic | 3.70 |
| Equity - Multi Cap | 3.58 |
| Equity - Ex Top 100 Long Short | 3.04 |
|
|
| Top 5 Categories | 1 Yr. Rtn. |
| Others - Fund of Funds | 25.90 |
| Hybrid - Multi Asset Allocation | 11.38 |
| Equity - Mid Cap | 9.23 |
| Debt - Credit Risk | 8.31 |
| Equity - Small Cap | 6.53 |
|
|
|
Change Category
|
|
|
|
Category Average
|
3 Mths : 1.32
|
1 Yr : 6.30
|
3 Yrs : 12.19
|
No. of schemes : 48
|
|
|
|