|
|
|
You can view the list of MF best performers.
|
| Top 5 Categories | 3 Mth. Rtn. |
| Others - Fund of Funds | 7.42 |
| Debt - Credit Risk | 1.79 |
| Hybrid - Arbitrage | 1.58 |
| Debt - Gilt with 10 year Constant Duration | 1.52 |
| Debt - Floater | 1.39 |
|
|
| Top 5 Categories | 1 Yr. Rtn. |
| Others - Fund of Funds | 33.54 |
| Hybrid - Multi Asset Allocation | 15.81 |
| Equity - Mid Cap | 12.15 |
| Others - Index Funds/ETFs | 10.37 |
| Equity - Value | 9.92 |
|
|
|
Change Category
|
|
|
|
Category Average
|
3 Mths : 1.32
|
1 Yr : 6.30
|
3 Yrs : 12.19
|
No. of schemes : 48
|
|
|
|