|
|
|
You can view the list of MF best performers.
|
| Top 5 Categories | 3 Mth. Rtn. |
| Equity - Sector Rotation Long Short | 3.76 |
| Hybrid - Active Asset Allocator Long Short | 3.29 |
| Hybrid - Long Short | 2.54 |
| Debt - Money Market | 1.38 |
| Debt - Ultra Short Duration | 1.31 |
|
|
| Top 5 Categories | 1 Yr. Rtn. |
| Debt - Credit Risk | 7.86 |
| Others - Fund of Funds | 7.45 |
| Equity - Small Cap | 5.95 |
| Debt - Ultra Short Duration | 5.64 |
| Debt - Floater | 5.57 |
|
|
|
Change Category
|
|
|
|
Category Average
|
3 Mths : 1.32
|
1 Yr : 6.30
|
3 Yrs : 12.19
|
No. of schemes : 48
|
|
|
|