|
|
|
You can view the list of MF best performers.
|
| Top 5 Categories | 3 Mth. Rtn. |
| Equity - Small Cap | 5.53 |
| Equity - Mid Cap | 2.69 |
| Others - Fund of Funds | 2.60 |
| Debt - Credit Risk | 1.64 |
| Equity - Ex Top 100 Long Short | 1.56 |
|
|
| Top 5 Categories | 1 Yr. Rtn. |
| Others - Fund of Funds | 30.08 |
| Hybrid - Multi Asset Allocation | 10.86 |
| Equity - Mid Cap | 7.53 |
| Debt - Credit Risk | 6.87 |
| Equity - Small Cap | 5.76 |
|
|
|
Change Category
|
|
|
|
Category Average
|
3 Mths : 1.32
|
1 Yr : 6.30
|
3 Yrs : 12.19
|
No. of schemes : 48
|
|
|
|