|
|
|
You can view the list of MF best performers.
|
| Top 5 Categories | 3 Mth. Rtn. |
| Equity - Small Cap | 20.73 |
| Equity - Mid Cap | 14.63 |
| Equity - Multi Cap | 13.87 |
| Equity - Sectoral/Thematic | 13.08 |
| Equity - Focused | 11.72 |
|
|
| Top 5 Categories | 1 Yr. Rtn. |
| Others - Fund of Funds | 22.42 |
| Debt - Credit Risk | 8.59 |
| Hybrid - Multi Asset Allocation | 7.48 |
| Debt - Floater | 6.21 |
| Debt - Medium Duration | 5.98 |
|
|
|
Change Category
|
|
|
|
Category Average
|
3 Mths : 1.32
|
1 Yr : 6.30
|
3 Yrs : 12.19
|
No. of schemes : 48
|
|
|
|