|
|
|
You can view the list of MF best performers.
|
| Top 5 Categories | 3 Mth. Rtn. |
| Others - Fund of Funds | 9.10 |
| Debt - Credit Risk | 1.89 |
| Hybrid - Arbitrage | 1.66 |
| Debt - Gilt with 10 year Constant Duration | 1.58 |
| Debt - Floater | 1.46 |
|
|
| Top 5 Categories | 1 Yr. Rtn. |
| Others - Fund of Funds | 34.66 |
| Hybrid - Multi Asset Allocation | 16.28 |
| Equity - Mid Cap | 11.95 |
| Others - Index Funds/ETFs | 10.65 |
| Equity - Value | 10.18 |
|
|
|
Change Category
|
|
|
|
Category Average
|
3 Mths : 1.32
|
1 Yr : 6.30
|
3 Yrs : 12.19
|
No. of schemes : 48
|
|
|
|