|
You can view the list of MF best performers.
|
Top 5 Categories | 3 Mth. Rtn. |
Equity - Small Cap | 14.72 |
Equity - Mid Cap | 13.85 |
Equity - Multi Cap | 11.21 |
Equity - ELSS | 10.87 |
Equity - Contra | 10.57 |
|
|
Top 5 Categories | 1 Yr. Rtn. |
Debt - Credit Risk | 11.41 |
Others - Fund of Funds | 10.58 |
Debt - Gilt with 10 year Constant Duration | 10.41 |
Debt - Medium Duration | 9.55 |
Debt - Corporate Bond | 9.12 |
|
|
Change Category
|
|
Category Average
|
3 Mths : 1.32
|
1 Yr : 6.30
|
3 Yrs : 12.19
|
No. of schemes : 48
|
|
|