|
|
|
You can view the list of MF best performers.
|
| Top 5 Categories | 3 Mth. Rtn. |
| Equity - Small Cap | 21.53 |
| Equity - Mid Cap | 15.85 |
| Equity - Multi Cap | 14.98 |
| Equity - Sectoral/Thematic | 14.06 |
| Equity - Focused | 12.78 |
|
|
| Top 5 Categories | 1 Yr. Rtn. |
| Others - Fund of Funds | 21.35 |
| Debt - Credit Risk | 8.57 |
| Hybrid - Multi Asset Allocation | 7.52 |
| Debt - Floater | 6.25 |
| Debt - Medium Duration | 6.09 |
|
|
|
Change Category
|
|
|
|
Category Average
|
3 Mths : 1.32
|
1 Yr : 6.30
|
3 Yrs : 12.19
|
No. of schemes : 48
|
|
|
|