|
You can view the list of MF best performers.
|
Top 5 Categories | 3 Mth. Rtn. |
Equity - Small Cap | 21.61 |
Equity - Mid Cap | 20.86 |
Equity - ELSS | 17.91 |
Equity - Multi Cap | 17.72 |
Equity - Large & Mid Cap | 17.45 |
|
|
Top 5 Categories | 1 Yr. Rtn. |
Debt - Credit Risk | 11.62 |
Others - Fund of Funds | 11.06 |
Debt - Gilt with 10 year Constant Duration | 10.83 |
Debt - Medium Duration | 9.81 |
Debt - Corporate Bond | 9.38 |
|
|
Change Category
|
|
Category Average
|
3 Mths : 1.32
|
1 Yr : 6.30
|
3 Yrs : 12.19
|
No. of schemes : 48
|
|
|