|
|
|
You can view the list of MF best performers.
|
| Top 5 Categories | 3 Mth. Rtn. |
| Equity - Sector Rotation Long Short | 5.44 |
| Hybrid - Active Asset Allocator Long Short | 2.74 |
| Hybrid - Long Short | 2.72 |
| Equity - Large Cap | 2.45 |
| Equity - Focused | 1.51 |
|
|
| Top 5 Categories | 1 Yr. Rtn. |
| Equity - Small Cap | 8.90 |
| Debt - Credit Risk | 7.68 |
| Equity - Multi Cap | 5.93 |
| Debt - Ultra Short Duration | 5.65 |
| Debt - Money Market | 5.58 |
|
|
|
Change Category
|
|
|
|
Category Average
|
3 Mths : 1.32
|
1 Yr : 6.30
|
3 Yrs : 12.19
|
No. of schemes : 48
|
|
|
|