|
You can view the list of MF best performers.
|
Top 5 Categories | 3 Mth. Rtn. |
Debt - Short Duration | 12.82 |
Others - Fund of Funds | 5.05 |
Debt - Credit Risk | 4.82 |
Debt - Long Duration | 4.47 |
Debt - Gilt | 4.19 |
|
|
Top 5 Categories | 1 Yr. Rtn. |
Debt - Short Duration | 18.60 |
Debt - Gilt with 10 year Constant Duration | 12.48 |
Others - Fund of Funds | 12.43 |
Debt - Credit Risk | 11.59 |
Debt - Gilt | 11.44 |
|
|
Change Category
|
|
Category Average
|
3 Mths : 1.32
|
1 Yr : 6.30
|
3 Yrs : 12.19
|
No. of schemes : 48
|
|
|