|
|
|
You can view the list of MF best performers.
|
| Top 5 Categories | 3 Mth. Rtn. |
| Others - Fund of Funds | 9.94 |
| Hybrid - Multi Asset Allocation | 5.38 |
| Equity - Dividend Yield | 4.22 |
| Others - Index Funds/ETFs | 3.98 |
| Equity - Sectoral/Thematic | 3.73 |
|
|
| Top 5 Categories | 1 Yr. Rtn. |
| Others - Fund of Funds | 17.77 |
| Debt - Credit Risk | 10.62 |
| Debt - Medium Duration | 8.42 |
| Debt - Floater | 8.11 |
| Debt - Corporate Bond | 8.03 |
|
|
|
Change Category
|
|
|
|
Category Average
|
3 Mths : 1.32
|
1 Yr : 6.30
|
3 Yrs : 12.19
|
No. of schemes : 48
|
|
|
|