|
|
|
You can view the list of MF best performers.
|
| Top 5 Categories | 3 Mth. Rtn. |
| Others - Fund of Funds | 12.79 |
| Hybrid - Multi Asset Allocation | 5.95 |
| Others - Index Funds/ETFs | 4.58 |
| Equity - Value | 4.25 |
| Equity - Contra | 4.01 |
|
|
| Top 5 Categories | 1 Yr. Rtn. |
| Others - Fund of Funds | 33.54 |
| Hybrid - Multi Asset Allocation | 11.73 |
| Debt - Credit Risk | 10.44 |
| Debt - Medium Duration | 8.05 |
| Debt - Floater | 7.95 |
|
|
|
Change Category
|
|
|
|
Category Average
|
3 Mths : 1.32
|
1 Yr : 6.30
|
3 Yrs : 12.19
|
No. of schemes : 48
|
|
|
|