|
|
|
You can view the list of MF best performers.
|
| Top 5 Categories | 3 Mth. Rtn. |
| Hybrid - Active Asset Allocator Long Short | 27.79 |
| Equity - Small Cap | 6.42 |
| Hybrid - Long Short | 4.27 |
| Equity - Sector Rotation Long Short | 3.70 |
| Equity - Multi Cap | 3.42 |
|
|
| Top 5 Categories | 1 Yr. Rtn. |
| Others - Fund of Funds | 14.87 |
| Equity - Small Cap | 11.14 |
| Debt - Credit Risk | 8.51 |
| Equity - Mid Cap | 6.98 |
| Debt - Floater | 6.13 |
|
|
|
Change Category
|
|
|
|
Category Average
|
3 Mths : 1.32
|
1 Yr : 6.30
|
3 Yrs : 12.19
|
No. of schemes : 48
|
|
|
|