|
You can view the list of MF best performers.
|
Top 5 Categories | 3 Mth. Rtn. |
Equity - Small Cap | 9.91 |
Equity - Mid Cap | 8.47 |
Equity - Multi Cap | 6.22 |
Others - Fund of Funds | 5.93 |
Equity - ELSS | 5.87 |
|
|
Top 5 Categories | 1 Yr. Rtn. |
Others - Fund of Funds | 13.90 |
Debt - Credit Risk | 11.23 |
Debt - Gilt with 10 year Constant Duration | 9.72 |
Debt - Medium Duration | 9.26 |
Debt - Corporate Bond | 8.86 |
|
|
Change Category
|
|
Category Average
|
3 Mths : 1.32
|
1 Yr : 6.30
|
3 Yrs : 12.19
|
No. of schemes : 48
|
|
|