|
|
|
You can view the list of MF best performers.
|
| Top 5 Categories | 3 Mth. Rtn. |
| Others - Fund of Funds | 12.08 |
| Hybrid - Multi Asset Allocation | 6.10 |
| Equity - Dividend Yield | 5.52 |
| Others - Index Funds/ETFs | 5.04 |
| Equity - Mid Cap | 4.97 |
|
|
| Top 5 Categories | 1 Yr. Rtn. |
| Others - Fund of Funds | 17.21 |
| Debt - Credit Risk | 10.62 |
| Debt - Medium Duration | 8.38 |
| Debt - Floater | 8.12 |
| Debt - Corporate Bond | 8.06 |
|
|
|
Change Category
|
|
|
|
Category Average
|
3 Mths : 1.32
|
1 Yr : 6.30
|
3 Yrs : 12.19
|
No. of schemes : 48
|
|
|
|