|
You can view the list of MF best performers.
|
Top 5 Categories | 3 Mth. Rtn. |
Debt - Credit Risk | 4.68 |
Debt - Gilt with 10 year Constant Duration | 4.12 |
Debt - Long Duration | 3.82 |
Debt - Gilt | 3.75 |
Debt - Dynamic Bond | 3.55 |
|
|
Top 5 Categories | 1 Yr. Rtn. |
Others - Fund of Funds | 12.96 |
Debt - Gilt with 10 year Constant Duration | 11.78 |
Debt - Credit Risk | 11.34 |
Hybrid - Balanced | 10.50 |
Debt - Dynamic Bond | 10.47 |
|
|
Change Category
|
|
Category Average
|
3 Mths : 1.32
|
1 Yr : 6.30
|
3 Yrs : 12.19
|
No. of schemes : 48
|
|
|