|
|
|
You can view the list of MF best performers.
|
| Top 5 Categories | 3 Mth. Rtn. |
| Equity - Small Cap | 7.78 |
| Equity - Mid Cap | 4.32 |
| Equity - Multi Cap | 2.69 |
| Equity - Ex Top 100 Long Short | 2.39 |
| Equity - Sectoral/Thematic | 2.31 |
|
|
| Top 5 Categories | 1 Yr. Rtn. |
| Others - Fund of Funds | 31.25 |
| Hybrid - Multi Asset Allocation | 10.09 |
| Equity - Mid Cap | 7.85 |
| Debt - Credit Risk | 7.01 |
| Equity - Small Cap | 6.15 |
|
|
|
Change Category
|
|
|
|
Category Average
|
3 Mths : 1.32
|
1 Yr : 6.30
|
3 Yrs : 12.19
|
No. of schemes : 48
|
|
|
|