|
|
|
You can view the list of MF best performers.
|
| Top 5 Categories | 3 Mth. Rtn. |
| Equity - Small Cap | 4.74 |
| Equity - Ex Top 100 Long Short | 2.30 |
| Debt - Credit Risk | 2.09 |
| Equity - Mid Cap | 1.57 |
| Debt - Ultra Short Duration | 1.48 |
|
|
| Top 5 Categories | 1 Yr. Rtn. |
| Others - Fund of Funds | 26.93 |
| Hybrid - Multi Asset Allocation | 12.15 |
| Equity - Mid Cap | 11.14 |
| Equity - Small Cap | 11.02 |
| Equity - Sectoral/Thematic | 7.84 |
|
|
|
Change Category
|
|
|
|
Category Average
|
3 Mths : 1.32
|
1 Yr : 6.30
|
3 Yrs : 12.19
|
No. of schemes : 48
|
|
|
|