|
|
|
You can view the list of MF best performers.
|
| Top 5 Categories | 3 Mth. Rtn. |
| Equity - Small Cap | 24.45 |
| Equity - Mid Cap | 17.91 |
| Equity - Multi Cap | 16.88 |
| Equity - Sectoral/Thematic | 15.67 |
| Equity - Focused | 14.30 |
|
|
| Top 5 Categories | 1 Yr. Rtn. |
| Others - Fund of Funds | 21.47 |
| Debt - Credit Risk | 8.63 |
| Hybrid - Multi Asset Allocation | 7.71 |
| Debt - Floater | 6.27 |
| Debt - Medium Duration | 6.18 |
|
|
|
Change Category
|
|
|
|
Category Average
|
3 Mths : 1.32
|
1 Yr : 6.30
|
3 Yrs : 12.19
|
No. of schemes : 48
|
|
|
|