|
|
|
You can view the list of MF best performers.
|
| Top 5 Categories | 3 Mth. Rtn. |
| Others - Fund of Funds | 12.17 |
| Hybrid - Multi Asset Allocation | 6.62 |
| Equity - Dividend Yield | 5.76 |
| Others - Index Funds/ETFs | 5.53 |
| Equity - Value | 5.33 |
|
|
| Top 5 Categories | 1 Yr. Rtn. |
| Others - Fund of Funds | 23.16 |
| Debt - Credit Risk | 10.65 |
| Hybrid - Multi Asset Allocation | 9.90 |
| Debt - Medium Duration | 8.45 |
| Debt - Floater | 8.08 |
|
|
|
Change Category
|
|
|
|
Category Average
|
3 Mths : 1.32
|
1 Yr : 6.30
|
3 Yrs : 12.19
|
No. of schemes : 48
|
|
|
|