|
|
| Individuals / Hindu Undivided Family | 9 | 2570932 | 0 | 2570932 | 0.19 | 2570932 |
| Mr. Anand Piramal | 1 | 874082 | 0 | 874082 | 0.07 | 874082 |
| Mr. Ajay G. Piramal | 1 | 547326 | 0 | 547326 | 0.04 | 547326 |
| Mr. Peter DeYoung | 1 | 432000 | 0 | 432000 | 0.03 | 432000 |
| Ms. Nandini Piramal | 1 | 290418 | 0 | 290418 | 0.02 | 290418 |
| Master Dev Piramal DeYoung | 1 | 192000 | 0 | 192000 | 0.01 | 192000 |
| Ms. Anya Piramal DeYoung | 1 | 192000 | 0 | 192000 | 0.01 | 192000 |
| Dr. (Mrs.) Swati A. Piramal | 1 | 9313 | 0 | 9313 | 0.00 | 9313 |
| Late Mrs. Lalita G. Piramal | 1 | 4936 | 0 | 4936 | 0.00 | 4936 |
| Mr. Ajay G. Piramal (Karta of Ajay G. Piramal HUF) | 1 | 28857 | 0 | 28857 | 0.00 | 28857 |
| Any Other (specify) | 8 | 460753740 | 0 | 460753740 | 34.66 | 460753740 |
| The Sri Krishna Trust through its Trustee Mr. Ajay G Piramal and Dr. (Mrs.) Swati A Piramal | 1 | 352891420 | 0 | 352891420 | 26.55 | 352891420 |
| V3 Designs LLP | 1 | 43021826 | 0 | 43021826 | 3.24 | 43021826 |
| PRL Realtors LLP | 1 | 39797353 | 0 | 39797353 | 2.99 | 39797353 |
| Piramal Welfare Trust | 1 | 10573898 | 0 | 10573898 | 0.80 | 10573898 |
| Semplice Corporate Solutions Private Limited (Formerly known as AASAN Corporate Solutions Private Li | 1 | 8931097 | 0 | 8931097 | 0.67 | 8931097 |
| The Ajay G. Piramal Foundation | 1 | 4375937 | 0 | 4375937 | 0.33 | 4375937 |
| Anand Piramal Trust | 1 | 617884 | 0 | 617884 | 0.05 | 617884 |
| Nandini Piramal Trust | 1 | 544325 | 0 | 544325 | 0.04 | 544325 |
| Anutham Realty Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| E & E Enterprises Limited (Formerly known as The Swastik Safe Deposit & Investments Ltd.) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Glider Buildcon Realtors Pvt. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| India Resurgence Asset Management Business Pvt. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| IndiaVenture Advisors Pvt. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Kaivalya Education Foundation | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Montane Ventures Pvt. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Nithyam Realty Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Nival Developers Pvt. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Paladin Consultancy Private Limited (Formerly known as India Resurgence ARC Pvt. Ltd.) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| PCE Developers Pvt. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| PDL Realty Pvt. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| PEL Management Sevices Pvt. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| PEPL Developers Private Limited (Formerly known as Piramal Estates Private Limited) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Piramal Agastya Offices Private Limited(Formerly known as PRL Agastya Pvt. Ltd.) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Piramal Biotech Pvt. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Piramal Commercial Estates Private Limited (Converted into Pvt Ltd w.e.f 1st August, 2025) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Piramal Corporate & Management Services Pvt. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Piramal Corporate Services Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Piramal Corporate Tower Private Limited (formerly known as Piramal Consumer Products Pvt. Ltd.) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Piramal Finance Limited (Piramal Enterprises Limited merged with Piramal Finance Limited w.e.f. 16th | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Piramal Foundation | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Piramal Foundation for Education Leadership | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Piramal Fund Management Limited (Formerly known as Piramal Fund Management Pvt. Ltd.) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Piramal Glass Pvt. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Piramal International Consultants Pvt. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Piramal Investment Advisory Services Pvt. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Piramal Metals Pvt. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Piramal Real Estates Private Limited (Formerly known as PRL Infraconstructions & Developers Private | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Piramal Realty & Developers Pvt. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Piramal Retail Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Piramal Trusteeship Services Pvt. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Piramal Udgam Data Management Solutions | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Piramal Water Pvt. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| PRL Agastya Buildcon Pvt. Ltd | 0 | 0 | 0 | 0 | 0.00 | 0 |
| PRL Developers Pvt. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| PRL Properties LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Propiedades Realties Pvt. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| PRPL Enterprises Pvt. Ltd | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Swati Piramal Trust | 0 | 0 | 0 | 0 | 0.00 | 0 |
| The Gulita Trust | 0 | 0 | 0 | 0 | 0.00 | 0 |
| The Piramal Art Foundation | 0 | 0 | 0 | 0 | 0.00 | 0 |
| The Sri Gopikrishna Trust | 0 | 0 | 0 | 0 | 0.00 | 0 |
| The Sri Govinda Trust | 0 | 0 | 0 | 0 | 0.00 | 0 |
| The Sri Hari Trust | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Topzone Mercantile Private Limited (Converted into a Pvt Ltd Company w.e.f. April 18, 2025)
(Forme | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Grand Total | 17 | 463324672 | 0 | 463324672 | 34.85 | 463324672 |
|
|
| Mutual Funds | 25 | 187720880 | 0 | 187720880 | 14.12 | 187720880 |
| Hdfc Trustee Company Limited-Hdfc Flexi Cap Fund | 1 | 124571463 | 0 | 124571463 | 9.37 | 124571463 |
| Canara Robeco Mutual Fund A/C Canara Robeco Small Cap Fund | 1 | 13296279 | 0 | 13296279 | 1.00 | 13296279 |
| Insurance Companies | 9 | 16428612 | 0 | 16428612 | 1.24 | 16428612 |
| Alternate Investment Funds | 17 | 3319548 | 0 | 3319548 | 0.25 | 3319548 |
| NBFCs registered with RBI | 8 | 48196 | 0 | 48196 | 0.00 | 48196 |
| Banks | 3 | 9868 | 0 | 9868 | 0.00 | 9868 |
| Foreign Portfolio Investors Category I | 150 | 159238347 | 0 | 159238347 | 11.98 | 159238347 |
| East Bridge Capital Master Fund I Ltd | 1 | 26638422 | 0 | 26638422 | 2.00 | 26638422 |
| Foreign Portfolio Investors Category II | 14 | 3249882 | 0 | 3249882 | 0.24 | 3249882 |
| Foreign Direct Investment | 1 | 238663700 | 0 | 238663700 | 17.95 | 238663700 |
| Ca Alchemy Investments | 1 | 238663700 | 0 | 238663700 | 17.95 | 238663700 |
| Other Foreign Institutions | 1 | 1332 | 0 | 1332 | 0.00 | 1332 |
| The Hongkong And Shanghai Banking Corp.Ltd. | 1 | 1332 | 0 | 1332 | 0.00 | 1332 |
| Sub Total | 228 | 608680365 | 0 | 608680365 | 45.78 | 608680365 |
|
| Any Others (Specify) | 6159 | 35787240 | 0 | 35787240 | 2.69 | 35787240 |
| Indiahold Limited | 1 | 17299744 | 0 | 17299744 | 1.30 | 17299744 |
| Overseas Corporate Bodies | 2 | 17315548 | 0 | 17315548 | 1.30 | 17315548 |
| Unclaimed or Suspense or Escrow Account | 1 | 7677025 | 0 | 7677025 | 0.58 | 7677025 |
| HUF | 5923 | 5378868 | 0 | 5378868 | 0.40 | 5378868 |
| Clearing Members | 64 | 3671719 | 0 | 3671719 | 0.28 | 3671719 |
| LLP | 156 | 1710893 | 0 | 1710893 | 0.13 | 1710893 |
| Trusts | 13 | 33187 | 0 | 33187 | 0.00 | 33187 |
| Bodies Corporate | 1278 | 14884889 | 0 | 14884889 | 1.12 | 14884889 |
| Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 435255 | 138750360 | 0 | 138750360 | 10.44 | 138750360 |
| Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 654 | 43917646 | 0 | 43917646 | 3.30 | 43917646 |
| Non Resident Indians (NRIs) | 7048 | 14591547 | 0 | 14591547 | 1.10 | 14591547 |
| Investor Education and Protection Fund (IEPF) | 1 | 3228564 | 0 | 3228564 | 0.24 | 3228564 |
| Directors and their relatives (excluding independent directors and nominee directors) | 1 | 259080 | 0 | 259080 | 0.02 | 259080 |
| Foreign Nationals | 14 | 1315028 | 0 | 1315028 | 0.10 | 1315028 |
| Associate companies / Subsidiaries | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sub Total | 450410 | 252734354 | 0 | 252734354 | 19.01 | 252734354 |
|
| Central Government / President of India | 3 | 4619 | 0 | 4619 | 0.00 | 4619 |
| Sub Total | 3 | 4619 | 0 | 4619 | 0.00 | 4619 |
| Grand Total | 450641 | 861419338 | 0 | 861419338 | 64.79 | 861419338 |
|
|
| Employee Benefit Trust | 3 | 4504120 | 0 | 4504120 | 0.34 | 4504120 |
| Sub Total | 3 | 4504120 | 0 | 4504120 | 0.34 | 4504120 |
|