Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | PR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
| |
Basic EPS (Rs.) | 7.08 |
Diluted EPS (Rs.) | 7.08 |
Cash EPS (Rs.) | 11.96 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 86.98 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 86.98 |
Revenue From Operations / Share (Rs.) | 70.37 |
PBDIT / Share (Rs.) | 16.79 |
PBIT / Share (Rs.) | 12.53 |
PBT / Share (Rs.) | 10.44 |
Net Profit / Share (Rs.) | 7.70 |
NP After MI And SOA / Share (Rs.) | 7.70 |
| |
PROFITABILITY RATIOS | |
| |
PBDIT Margin (%) | 23.86 |
PBIT Margin (%) | 17.81 |
PBT Margin (%) | 14.83 |
Net Profit Margin (%) | 10.94 |
NP After MI And SOA Margin (%) | 10.94 |
Return on Networth / Equity (%) | 8.85 |
Return on Capital Employeed (%) | 9.97 |
Return On Assets (%) | 4.86 |
Long Term Debt / Equity (X) | 0.35 |
Total Debt / Equity (X) | 0.57 |
| |
LIQUIDITY RATIOS | |
| |
Current Ratio (X) | 1.31 |
Quick Ratio (X) | 1.23 |
| |
COVERAGE RATIOS | |
| |
Interest Coverage Ratio (%) | 8.02 |
Interest Coverage Ratio (Post Tax) (%) | 4.68 |
| |
VALUATION RATIOS | |
| |
Enterprise Value (Cr.) | 282.56 |
EV / Net Operating Revenue (X) | 4.02 |
EV / EBITDA (X) | 16.86 |
MarketCap / Net Operating Revenue (X) | 3.30 |
Price / BV (X) | 2.67 |
Price / Net Operating Revenue (X) | 3.30 |
EarningsYield | 0.03 |