Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | PR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
| |
Basic EPS (Rs.) | 5.17 |
Diluted EPS (Rs.) | 4.50 |
Cash EPS (Rs.) | 5.22 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 36.33 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 36.33 |
Revenue From Operations / Share (Rs.) | 64.60 |
PBDIT / Share (Rs.) | 5.79 |
PBIT / Share (Rs.) | 5.75 |
PBT / Share (Rs.) | 5.51 |
Net Profit / Share (Rs.) | 5.17 |
NP After MI And SOA / Share (Rs.) | 3.07 |
| |
PROFITABILITY RATIOS | |
| |
PBDIT Margin (%) | 8.97 |
PBIT Margin (%) | 8.89 |
PBT Margin (%) | 8.53 |
Net Profit Margin (%) | 8.00 |
NP After MI And SOA Margin (%) | 4.75 |
Return on Networth / Equity (%) | 8.45 |
Return on Capital Employeed (%) | 11.64 |
Return On Assets (%) | 2.90 |
Total Debt / Equity (X) | 0.39 |
| |
LIQUIDITY RATIOS | |
| |
Current Ratio (X) | 1.33 |
Quick Ratio (X) | 1.33 |
| |
COVERAGE RATIOS | |
| |
Interest Coverage Ratio (%) | 24.74 |
Interest Coverage Ratio (Post Tax) (%) | 23.08 |
| |
VALUATION RATIOS | |
| |
Enterprise Value (Cr.) | 87.19 |
EV / Net Operating Revenue (X) | 2.62 |
EV / EBITDA (X) | 29.20 |
MarketCap / Net Operating Revenue (X) | 2.27 |
Price / BV (X) | 4.04 |
Price / Net Operating Revenue (X) | 2.27 |
EarningsYield | 0.02 |