Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | PR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
| |
Basic EPS (Rs.) | 21.88 |
Diluted EPS (Rs.) | 21.88 |
Cash EPS (Rs.) | 43.39 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 102.86 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 102.86 |
Revenue From Operations / Share (Rs.) | 358.04 |
PBDIT / Share (Rs.) | 52.15 |
PBIT / Share (Rs.) | 30.64 |
PBT / Share (Rs.) | 28.07 |
Net Profit / Share (Rs.) | 21.88 |
NP After MI And SOA / Share (Rs.) | 21.88 |
| |
PROFITABILITY RATIOS | |
| |
PBDIT Margin (%) | 14.56 |
PBIT Margin (%) | 8.55 |
PBT Margin (%) | 7.83 |
Net Profit Margin (%) | 6.11 |
NP After MI And SOA Margin (%) | 6.11 |
Return on Networth / Equity (%) | 21.27 |
Return on Capital Employeed (%) | 18.69 |
Return On Assets (%) | 6.96 |
Long Term Debt / Equity (X) | 0.55 |
Total Debt / Equity (X) | 0.79 |
| |
LIQUIDITY RATIOS | |
| |
Current Ratio (X) | 1.18 |
Quick Ratio (X) | 0.73 |
| |
COVERAGE RATIOS | |
| |
Interest Coverage Ratio (%) | 20.31 |
Interest Coverage Ratio (Post Tax) (%) | 9.52 |
| |
VALUATION RATIOS | |
| |
Enterprise Value (Cr.) | 517.08 |
EV / Net Operating Revenue (X) | 2.87 |
EV / EBITDA (X) | 19.71 |
MarketCap / Net Operating Revenue (X) | 2.67 |
Price / BV (X) | 9.30 |
Price / Net Operating Revenue (X) | 2.67 |
EarningsYield | 0.02 |