|
Registered Address
|
Registered Office : Airtel Center, Plot No. 16, Udyog Vihar,Phase-IV,
|
|
Gurugram, Haryana - 122015
|
|
Tel: 0124-4222222
|
|
Fax: 0124-4248063
|
|
Email :
compliance.officer@bharti.in
|
|
Website :
http://www.airtel.in
|
Key Officials
|
Name
|
Designation
|
|
Mr. Soumen Ray
|
Chief Financial Officer
|
|
Mr. Pankaj Tewari
|
Group Company Secretary
|
|
Mr. Rohit Krishan Puri
|
Jt. Co. Secreatary & Compliance Officer
|
Listings
|
BSE , BSE , MCXSX , NSE , NSE ,
|
|
|
|
Quarterly
Trends - Standalone
|
Rs. in Crs.
|
| Financial Year | Mar 26 | Dec 25 | Sep 25 |
| Sales | 31,296.40 | 30,854.80 | 30,092.30 |
| Other Income | 787.40 | 478.60 | 1,079.10 |
| Total Expenses | 13,250.60 | 12,956.60 | 12,616.80 |
| Depreciation | 8,810.30 | 8,858.80 | 8,623.20 |
| Taxation | 1,467.60 | 1,402.10 | 1,532.80 |
| Net Profit / Loss | 1,344.50 | 4,090.70 | 4,544.80 |
| Equity Capital | 3,046.80 | 2,900.10 | 2,900.10 |
|
|
Half Yearly Balance Sheet - Standalone
|
Rs. in Crs.
|
| YearEnding | Mar 26 | Sep 25 | Mar 25 |
| Face Value | 5 | 5 | 5 |
| Equity Share Capital | 3046.80 | 2900.10 | 2900.10 |
| Reserves and Surplus | 157488.10 | 136464.20 | 137231.00 |
| Total Non-Current Liabilities | 128907.80 | 135411.90 | 136932.10 |
| Total Current Liabilities | 110543.00 | 119932.50 | 115415.60 |
| Total Capital And Liabilities | 399985.70 | 394708.70 | 392478.80 |
| Total Non-Current Assets | 355395.60 | 350786.90 | 355736.40 |
| Total Current Assets | 44590.10 | 43921.80 | 36742.40 |
| Total Assets | 399985.70 | 394708.70 | 392478.80 |
|
|
|
|
Quarterly
Trends - Consolidated
|
Rs. in Crs.
|
| Financial Year | Mar 26 | Dec 25 | Sep 25 |
| Sales | 55,383.20 | 53,981.60 | 52,145.40 |
| Other Income | 878.50 | 702.30 | 727.70 |
| Total Expenses | 23,891.60 | 23,198.80 | 22,584.00 |
| Depreciation | 13,643.50 | 13,420.10 | 13,182.10 |
| Taxation | 797.30 | 3,798.50 | 3,671.50 |
| Net Profit / Loss | 9,163.00 | 8,386.50 | 8,569.80 |
| Equity Capital | 3,046.80 | 2,900.10 | 2,900.10 |
|
|
Half Yearly Balance Sheet - Consolidated
|
Rs. in Crs.
|
| YearEnding | Mar 26 | Sep 25 | Mar 25 |
| Face Value | 5 | 5 | 5 |
| Equity Share Capital | 3046.80 | 2900.10 | 2900.10 |
| Reserves and Surplus | 146009.80 | 114895.90 | 110771.80 |
| Minority Interest | 46906.80 | 42558.00 | 39795.80 |
| Total Non-Current Liabilities | 181682.50 | 184722.20 | 180452.50 |
| Total Current Liabilities | 174505.70 | 178786.70 | 180440.20 |
| Total Capital And Liabilities | 552151.60 | 523862.90 | 514360.40 |
| Total Non-Current Assets | 461936.20 | 449940.70 | 446771.60 |
| Total Current Assets | 90215.40 | 73922.20 | 67588.80 |
| Total Assets | 552151.60 | 523862.90 | 514360.40 |
|
Corporate News
|
|
Registrar Details
|
KFIN Technologies Pvt. Ltd.
|
|
Selenium Tower B, Plot No. 31-32,Gachibowli, Financial District,
Nanakramguda,Serilingampally Man
|
|
Hyderabad,500032,Telangana
|
|
Tel : 040-67161500
|
|
Fax : 23420814
|
Market Performance
|
Exchange
|
BSE
|
NSE
|
|
Last Traded Price (Rs.)
|
1,829.70
|
1,829.00
|
|
Last Traded Date
|
29/05/2026
|
29/05/2026
|
|
Last Traded Time
|
-
|
-
|
|
Change (%)
|
-1.16%
|
-1.25%
|
|
Day's Open (Rs.)
|
1,851.30
|
1,860.00
|
|
Previous Close (Rs.)
|
1,851.25
|
1,852.20
|
|
Day's High (Rs.)
|
1,857.25
|
1,860.00
|
|
Day's Low (Rs.)
|
1,818.20
|
1,818.50
|
|
Total Traded Qty
|
2466778
|
52886264
|
|
Value (Rs. In Lacs)
|
45151.07
|
966956.99
|
|
Bid Price (Rs.)
|
0.00
|
0.00
|
|
Bid Quantity
|
|
|
|
Offer Price (Rs.)
|
0.00
|
0.00
|
|
Offer Quantity
|
|
|
|
Exchange Code
|
532454
|
BHARTIARTLEQ
|
|
Exchange Group
|
A
|
Nifty
|
Board Meetings
|
Date
|
Purpose
|
|
13/05/2026
|
Audited Results & Final Dividend
|
|
05/02/2026
|
Quarterly Results
|
|
03/11/2025
|
Quarterly Results
|
Share Holding Pattern as on 31/03/2026
|
Major Holder
|
No. of Shares
|
Percentage (%)
|
|
Promoters
|
2,978,329,531
|
48.87
|
|
Institutional Investors
|
2,952,599,613
|
48.45
|
|
Other Investors
|
53,231,040
|
0.87
|
|
General Public
|
110,232,797
|
1.81
|
|