Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
| |
Basic EPS (Rs.) | 1.01 |
Diluted EPS (Rs.) | 1.01 |
Cash EPS (Rs.) | 1.16 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 15.72 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 15.72 |
Revenue From Operations / Share (Rs.) | 148.31 |
PBDIT / Share (Rs.) | 2.38 |
PBIT / Share (Rs.) | 2.24 |
PBT / Share (Rs.) | 1.44 |
Net Profit / Share (Rs.) | 1.01 |
NP After MI And SOA / Share (Rs.) | 1.01 |
| |
PROFITABILITY RATIOS | |
| |
PBDIT Margin (%) | 1.60 |
PBIT Margin (%) | 1.50 |
PBT Margin (%) | 0.96 |
Net Profit Margin (%) | 0.68 |
NP After MI And SOA Margin (%) | 0.68 |
Return on Networth / Equity (%) | 8.96 |
Return on Capital Employeed (%) | 11.88 |
Return On Assets (%) | 1.70 |
Long Term Debt / Equity (X) | 0.27 |
Total Debt / Equity (X) | 1.52 |
| |
LIQUIDITY RATIOS | |
| |
Current Ratio (X) | 1.29 |
Quick Ratio (X) | 1.16 |
| |
COVERAGE RATIOS | |
| |
Interest Coverage Ratio (%) | 2.97 |
Interest Coverage Ratio (Post Tax) (%) | 2.26 |
| |
VALUATION RATIOS | |
| |
Enterprise Value (Cr.) | 21.27 |
EV / Net Operating Revenue (X) | 0.28 |
EV / EBITDA (X) | 17.84 |
MarketCap / Net Operating Revenue (X) | 0.14 |
Price / BV (X) | 1.93 |
Price / Net Operating Revenue (X) | 0.14 |
EarningsYield | 0.04 |