Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
| |
Basic EPS (Rs.) | 1.37 |
Diluted EPS (Rs.) | 1.37 |
Cash EPS (Rs.) | 1.09 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 24.89 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 24.89 |
Revenue From Operations / Share (Rs.) | 12.46 |
PBDIT / Share (Rs.) | 1.41 |
PBIT / Share (Rs.) | 1.27 |
PBT / Share (Rs.) | 1.27 |
Net Profit / Share (Rs.) | 0.95 |
NP After MI And SOA / Share (Rs.) | 0.95 |
| |
PROFITABILITY RATIOS | |
| |
PBDIT Margin (%) | 11.33 |
PBIT Margin (%) | 10.23 |
PBT Margin (%) | 10.23 |
Net Profit Margin (%) | 7.63 |
NP After MI And SOA Margin (%) | 7.63 |
Return on Networth / Equity (%) | 3.82 |
Return on Capital Employeed (%) | 5.10 |
Return On Assets (%) | 3.41 |
Total Debt / Equity (X) | 0.02 |
| |
LIQUIDITY RATIOS | |
| |
Current Ratio (X) | 2.60 |
Quick Ratio (X) | 2.60 |
| |
VALUATION RATIOS | |
| |
Enterprise Value (Cr.) | 35.56 |
EV / Net Operating Revenue (X) | 1.68 |
EV / EBITDA (X) | 14.84 |
MarketCap / Net Operating Revenue (X) | 1.64 |
Price / BV (X) | 0.81 |
Price / Net Operating Revenue (X) | 1.64 |
EarningsYield | 0.04 |