Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | PR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
| |
Basic EPS (Rs.) | 0.51 |
Diluted EPS (Rs.) | 0.51 |
Cash EPS (Rs.) | 0.51 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 10.08 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 10.08 |
Revenue From Operations / Share (Rs.) | 3.01 |
PBDIT / Share (Rs.) | 0.77 |
PBIT / Share (Rs.) | 0.77 |
PBT / Share (Rs.) | 0.74 |
Net Profit / Share (Rs.) | 0.51 |
NP After MI And SOA / Share (Rs.) | 0.51 |
| |
PROFITABILITY RATIOS | |
| |
PBDIT Margin (%) | 25.56 |
PBIT Margin (%) | 25.56 |
PBT Margin (%) | 24.85 |
Net Profit Margin (%) | 17.05 |
NP After MI And SOA Margin (%) | 17.05 |
Return on Networth / Equity (%) | 5.09 |
Return on Capital Employeed (%) | 7.63 |
Return On Assets (%) | 4.41 |
| |
LIQUIDITY RATIOS | |
| |
Current Ratio (X) | 6.53 |
Quick Ratio (X) | 6.53 |
| |
COVERAGE RATIOS | |
| |
Interest Coverage Ratio (%) | 35.99 |
Interest Coverage Ratio (Post Tax) (%) | 25.02 |
| |
VALUATION RATIOS | |
| |
Enterprise Value (Cr.) | 929.14 |
EV / Net Operating Revenue (X) | 205.56 |
EV / EBITDA (X) | 804.17 |
MarketCap / Net Operating Revenue (X) | 206.42 |
Price / BV (X) | 61.68 |
Price / Net Operating Revenue (X) | 206.44 |