Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | PR |
FaceValue | 1.00 |
| |
PER SHARE RATIOS | |
| |
Basic EPS (Rs.) | 0.59 |
Diluted EPS (Rs.) | 0.59 |
Cash EPS (Rs.) | 0.34 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 2.87 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 2.87 |
Revenue From Operations / Share (Rs.) | 5.00 |
PBDIT / Share (Rs.) | 0.53 |
PBIT / Share (Rs.) | 0.48 |
PBT / Share (Rs.) | 0.38 |
Net Profit / Share (Rs.) | 0.28 |
NP After MI And SOA / Share (Rs.) | 0.56 |
| |
PROFITABILITY RATIOS | |
| |
PBDIT Margin (%) | 10.80 |
PBIT Margin (%) | 9.61 |
PBT Margin (%) | 7.72 |
Net Profit Margin (%) | 5.74 |
NP After MI And SOA Margin (%) | 11.41 |
Return on Networth / Equity (%) | 19.87 |
Return on Capital Employeed (%) | 13.44 |
Return On Assets (%) | 12.94 |
Long Term Debt / Equity (X) | 0.23 |
Total Debt / Equity (X) | 0.35 |
| |
LIQUIDITY RATIOS | |
| |
Current Ratio (X) | 2.31 |
Quick Ratio (X) | 1.30 |
| |
COVERAGE RATIOS | |
| |
Interest Coverage Ratio (%) | 5.73 |
Interest Coverage Ratio (Post Tax) (%) | 4.05 |
| |
VALUATION RATIOS | |
| |
Enterprise Value (Cr.) | 236.85 |
EV / Net Operating Revenue (X) | 3.09 |
EV / EBITDA (X) | 28.57 |
MarketCap / Net Operating Revenue (X) | 2.88 |
Price / BV (X) | 5.02 |
Price / Net Operating Revenue (X) | 2.88 |
EarningsYield | 0.03 |