Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | PR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
| |
Basic EPS (Rs.) | -46.26 |
Diluted EPS (Rs.) | -46.26 |
Cash EPS (Rs.) | -13.13 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 295.46 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 295.46 |
Revenue From Operations / Share (Rs.) | 514.03 |
PBDIT / Share (Rs.) | 35.54 |
PBIT / Share (Rs.) | 6.13 |
PBT / Share (Rs.) | -53.82 |
Net Profit / Share (Rs.) | -42.53 |
NP After MI And SOA / Share (Rs.) | -42.53 |
| |
PROFITABILITY RATIOS | |
| |
PBDIT Margin (%) | 6.91 |
PBIT Margin (%) | 1.19 |
PBT Margin (%) | -10.47 |
Net Profit Margin (%) | -8.27 |
NP After MI And SOA Margin (%) | -8.27 |
Return on Networth / Equity (%) | -14.39 |
Return on Capital Employeed (%) | 0.96 |
Return On Assets (%) | -4.95 |
Long Term Debt / Equity (X) | 1.08 |
Total Debt / Equity (X) | 1.58 |
| |
LIQUIDITY RATIOS | |
| |
Current Ratio (X) | 0.78 |
Quick Ratio (X) | 0.42 |
| |
COVERAGE RATIOS | |
| |
Interest Coverage Ratio (%) | 0.63 |
Interest Coverage Ratio (Post Tax) (%) | 0.31 |
| |
VALUATION RATIOS | |
| |
Enterprise Value (Cr.) | 848.61 |
EV / Net Operating Revenue (X) | 1.15 |
EV / EBITDA (X) | 16.70 |
MarketCap / Net Operating Revenue (X) | 0.25 |
Price / BV (X) | 0.43 |
Price / Net Operating Revenue (X) | 0.25 |
EarningsYield | -0.32 |