Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | PR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
| |
Basic EPS (Rs.) | 10.30 |
Diluted EPS (Rs.) | 10.30 |
Cash EPS (Rs.) | 15.71 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 116.70 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 116.70 |
Revenue From Operations / Share (Rs.) | 281.40 |
PBDIT / Share (Rs.) | 22.76 |
PBIT / Share (Rs.) | 17.35 |
PBT / Share (Rs.) | 13.54 |
Net Profit / Share (Rs.) | 10.30 |
NP After MI And SOA / Share (Rs.) | 10.30 |
| |
PROFITABILITY RATIOS | |
| |
PBDIT Margin (%) | 8.08 |
PBIT Margin (%) | 6.16 |
PBT Margin (%) | 4.81 |
Net Profit Margin (%) | 3.66 |
NP After MI And SOA Margin (%) | 3.66 |
Return on Networth / Equity (%) | 8.82 |
Return on Capital Employeed (%) | 12.61 |
Return On Assets (%) | 4.74 |
Long Term Debt / Equity (X) | 0.16 |
Total Debt / Equity (X) | 0.29 |
| |
LIQUIDITY RATIOS | |
| |
Current Ratio (X) | 1.53 |
Quick Ratio (X) | 1.01 |
| |
COVERAGE RATIOS | |
| |
Interest Coverage Ratio (%) | 5.96 |
Interest Coverage Ratio (Post Tax) (%) | 3.70 |
| |
VALUATION RATIOS | |
| |
Enterprise Value (Cr.) | 724.58 |
EV / Net Operating Revenue (X) | 0.76 |
EV / EBITDA (X) | 9.42 |
MarketCap / Net Operating Revenue (X) | 0.64 |
Price / BV (X) | 1.55 |
Price / Net Operating Revenue (X) | 0.64 |
EarningsYield | 0.05 |